Table 2: Selected evolutionary features during the C-burning phase as a function of $M_{\rm ini}$. The quantities shown are: the time ($t_{\rm igni}$ in $10^7$ yr) and stellar mass ($M_{\rm igni}$ in $M_\odot $) at C-ignition, the radius ($r_{igni}$ in km) and mass coordinate ($m_{igni}$ in $M_\odot $) of C-ignition, the degeneracy at that location ( $\eta_{\rm flash}$), the maximum carbon luminosity during the flash ( $L_{C_{max}}^{\rm flash}$ in $L_\odot $), the duration of the flash ( $\tau_{\rm
flash}$ in yr), the mass covered by the convective instability during the flash ( $\Delta m_{\rm flash}$), the radius ($r_{\rm flame}$ in km) and mass coordinate ($m_{\rm flame}$ in $M_\odot $) where the flame develops, the maximum carbon luminosity during the flame ( $L_{C_{max}}^{\rm flame}$ in $L_\odot $) and the duration of the flame ( $\tau_{\rm flame}$ in yr). When carbon ignites at the center ( $r_{\rm flash} =
0$) $\Delta m_{\rm flash}$ corresponds to the maximum extent of the convective C-burning core.

$M_{\rm ini}$ $t_{\rm igni}$ $M_{\rm igni}$ $r_{igni}$ $m_{igni}$ $\eta _{\rm flash}$ $L_{C_{max}}^{\rm flash}$ $\tau _{\rm flash}$ $\Delta m_{\rm flash}$ $r_{\rm flame}$ $m_{\rm flame}$ $L_{C_{max}}^{\rm flame}$ $\tau _{\rm flame}$
  $Z=0.00001$
7.7 3.581 7.698 4266 0.814 2.609 1.160(8) 190 0.268 4184 0.725 1.280(7) 15605
8.0 3.288 7.998 4199 0.561 2.541 1.284(7) 695 0.447 5075 0.508 2.558(5) 8440
8.5 2.949 8.498 4066 0.426 2.623 5.127(6) 1641 0.506 4660 0.387 4.018(5) 8170
9.0 2.673 8.998 3763 0.280 2.600 1.964(6) 5590 0.554 3629 0.233 7.332(5) 2285
9.5 2.442 9.498 3191 0.147 2.638 9.731(5) 5203 0.571 2944 0.105 3.127(5) 802
10.0 2.250 9.998 2315 0.051 2.670 6.664(5) 5162 0.576 2143 0.035 1.283(5) 427
10.5 2.085 10.498 0 0.000 1.810 3.242(5) 2447 0.521        
11.0 1.936 10.997 0 0.000 1.614 2.451(5) 3601 0.560        
11.5 1.862 11.498 0 0.000 1.470 1.850(5) 2967 0.538        
12.0 1.700 11.998 0 0.000 0.720 1.568(5) 2438 0.512        
  $Z=0.0001$
8.0 3.346 7.997 4174 0.548 2.618 1.081(7) 503 0.449 5060 0.494 1.855(5) 7289
8.5 2.994 8.497 4037 0.394 2.582 3.890(6) 1988 0.496 4647 0.325 1.894(5) 5139
9.0 2.708 8.997 3648 0.253 2.591 1.841(6) 6074 0.557 3483 0.211 7.062(5) 2150
9.5 2.474 9.497 3121 0.134 2.630 8.981(5) 5920 0.571 2809 0.092 3.475(5) 743
10.0 2.274 9.996 1984 0.030 2.451 5.349(5) 6377 0.587 1354 0.008 4.864(4) 365
10.5 2.182 10.496 0 0.000 2.512 2.661(5) 4222 0.557        
11.0 2.018 10.996 0 0.000 1.585 1.745(5) 5115 0.584        
11.5 1.895 11.496 0 0.000 1.870 1.490(5) 4148 0.583        
12.0 1.723 11.995 0 0.000 1.732 1.247(5) 4260 0.602        
  $Z=0.001$
7.7 3.696 7.684 4173 0.826 2.563 1.735(8) 311 0.256 4440 0.739 5.029(6) 15009
8.0 3.450 7.984 4132 0.563 2.586 1.343(7) 543 0.442 5068 0.521 2.407(5) 8308
8.5 3.172 8.483 4038 0.424 2.703 5.107(6) 1702 0.508 4568 0.384 4.212(5) 7493
9.0 2.780 8.983 3731 0.272 2.660 1.921(6) 5431 0.556 3623 0.223 6.158(5) 2337
9.5 2.531 9.483 3264 0.157 2.641 1.006(6) 5830 0.569 2997 0.115 3.886(5) 835
10.0 2.392 9.982 2232 0.044 2.642 5.948(5) 8017 0.596 1740 0.022 2.150(5) 250
10.5 2.148 10.481 0 0.000 1.777 2.902(5) 2819 0.525        
11.0 1.996 10.981 0 0.000 1.501 2.221(5) 2976 0.521        
11.5 1.860 11.481 0 0.000 1.044 1.666(5) 3056 0.526        
12.0 1.804 11.980 0 0.000 1.699 1.324(5) 4971 0.618        
  $Z=0.004$
8.1 3.498 8.023 4149 0.839 2.480 1.846(8) 194 0.237 4491 0.798 3.536(7) 13401
8.3 3.343 8.219 4116 0.633 2.600 1.101(8) 562 0.398 4351 0.584 1.044(7) 10276
8.5 3.190 8.417 4219 0.580 2.560 1.396(7) 612 0.435 5104 0.523 2.777(5) 8900
9.0 2.877 8.908 3958 0.377 2.574 3.498(6) 1664 0.499 4570 0.317 1.585(5) 4029
9.5 2.602 9.401 3717 0.265 2.628 1.785(6) 4559 0.558 3687 0.212 4.188(5) 2554
10.0 2.371 9.895 3288 0.160 2.638 1.015(6) 6800 0.568 2911 0.111 4.982(5) 861
10.5 2.189 10.420 2215 0.043 2.510 5.827(5) 5552 0.580 1667 0.017 8.204(4) 308
11.5 1.889 11.423 0 0.000 1.466 2.549(5) 4085 0.564        
11.0 2.030 10.912 0 0.000 1.674 2.538(5) 2996 0.522        
12.0 1.765 11.927 0 0.000 1.360 6.269(5) 2134 0.515        
13.0 1.569 12.917 0 0.000 0.106 1.447(5) 1805 0.509        
  $Z=0.008$
8.6 3.283 8.422 4062 0.855 2.821 3.304(8) 336 0.228 4825 0.786 1.293(6) 12625
8.8 3.135 8.617 4044 0.716 2.729 1.739(8) 232 0.351 1671235 0.580 2.139(6) 9609
9.0 2.915 8.807 4186 0.597 2.602 1.789(7) 612 0.424 5182 0.544 2.769(5) 9994
9.5 2.623 9.291 4167 0.472 2.680 7.001(6) 1384 0.414 4703 0.423 5.504(5) 11123
10.0 2.402 9.797 3758 0.275 2.672 1.846(6) 4471 0.555 3722 0.219 4.357(5) 2846
10.5 2.204 10.304 3087 0.128 2.644 8.446(5) 5968 0.586 2701 0.083 3.226(5) 615
11.0 2.036 10.851 1716 0.019 2.404 5.035(5) 6955 0.587        
11.5 1.903 11.377 0 0.000 1.632 2.454(5) 2901 0.519        
12.0 1.775 11.891 0 0.000 1.280 1.863(5) 3132 0.523        
13.0 1.572 12.890 0 0.000 0.502 1.453(5) 2249 0.507        
  $Z=0.02$
9.0 2.924 8.793 4220 0.839 2.684 1.803(8) 248 0.238 4256 0.752 1.090(7) 14207
9.5 2.625 9.277 4168 0.534 2.719 1.493(7) 868 0.453 4700 0.493 1.223(6) 11584
10.0 2.381 9.757 4051 0.394 2.726 5.331(6) 3287 0.480 4461 0.341 6.539(5) 7318
10.5 2.176 10.233 3678 0.249 2.724 2.295(6) 6740 0.559 3308 0.191 1.177(6) 1651
11.0 2.018 10.700 2414 0.059 2.587 9.624(5) 4743 0.569 2045 0.032 1.577(5) 413
11.3 1.920 10.993 1586 0.015 2.306 7.209(5) 5011 0.569        
11.5 1.870 11.180 0 0.000 1.869 4.585(5) 3728 0.552        
12.0 1.736 11.739 0 0.000 1.639 3.076(5) 4616 0.560        
  $Z=0.04$
9.2 2.783 8.897 4097 0.633 2.827 5.044(7) 399 0.401 4461 0.596 4.056(6) 10970
9.5 2.476 9.194 4203 0.553 2.639 1.138(7) 784 0.423 5046 0.493 2.625(5) 8732
10.0 2.259 9.645 3777 0.296 2.660 1.962(6) 1960 0.526 4184 0.239 1.546(5) 2586
10.5 2.054 10.113 3215 0.163 2.642 1.081(6) 2822 0.553 3338 0.122 1.452(5) 1284
11.0 1.888 10.570 2225 0.045 2.436 5.835(5) 3026 0.567        
11.5 1.739 11.022 0 0.000 1.527 3.009(5) 3670 0.538        
12.0 1.628 11.439 0 0.000 1.028 1.783(5) 2131 0.489        
13.0 1.417 12.356 0 0.000 0.495 1.286(5) 2913 0.538        
  overshooting $Z=0.0001$
6.0 6.760 5.996 4144 0.629 2.748 3.584(7) 420 0.416 4480 0.578 2.756(6) 10520
7.0 4.939 6.996 3620 0.250 2.758 2.604(6) 6856 0.562 3396 0.210 1.461(6) 2432
7.5 4.328 7.496 3037 0.117 2.774 1.123(6) 6858 0.574 2464 0.062 5.043(5) 1394
8.0 3.836 7.995 0 0.000 2.109 5.051(5) 5615 0.569        
9.0 3.104 8.995 0 0.000 0.900 1.976(5) 4455 0.579        
10.0 2.593 9.995 0 0.000 0.084 1.629(5) 3264 0.604        
  overshooting $Z=0.02$
7.5 4.817 7.228 4126 0.525 2.810 1.573(7) 821 0.467 4603 0.466 8.417(5) 9908
8.0 4.197 7.695 3724 0.298 2.725 3.541(6) 4298 0.522 4030 0.266 4.553(5) 4371
8.5 3.706 8.162 3272 0.164 2.761 1.483(6) 5956 0.566 3005 0.120 6.029(5) 1480
8.8 3.477 8.428 2778 0.086 2.763 9.366(5) 6817 0.569 2086 0.037 3.514(5) 1129
8.9 3.408 8.514 2042 0.034 2.468 8.003(5) 5788 0.569 1520 0.012 8.799(4) 385
9.0 3.335 8.602 1740 0.020 2.270 7.105(5) 4705 0.592        
9.1 3.261 8.704 1055 0.005 2.243 6.052(5) 5698 0.593        
9.3 3.103 8.893 0 0.000 1.936 3.991(5) 5427 0.562        
9.5 2.997 9.060 0 0.000 1.583 2.974(5) 4746 0.559        
10.0 2.708 9.522 0 0.000 1.099 2.189(5) 4277 0.563        
10.5 2.484 9.951 0 0.000 0.671 1.752(5) 4310 0.585